| AUDIO |
| Audio Input Levels | -10dB to +18dB for limiting |
| Audio Input Connectors | XLR Balanced (RF shielded) |
| Input CMRR | > 60dB |
| Audio Distortion | better than 0.1% at limiting 1 kHz (clarity mode) |
| Frequency Response | 20Hz to 20kHz +/- 0.5dB (0 us Pre-emphasis) |
| Limiter Control Range | >22dB (0 us Pre-emphasis) |
| Input Impedance | 10k Ohm |
| Pre-Emphasis | 0,50 and 75 us (jumper selectable) |
| Audio Process Modes | Clarity and Loud (jumper selectable) |
| Clipping | On or Off (jumper selectable) |
| STEREO ENCODER |
| Subcarrier Generation | Microprocessor Generated (oversampled) |
| Pilot | 19kHz +/- 1 Hz (adjustable) |
| Pilot Generation | Microprocessor Generated (oversampled) |
| MPX Output | BNC |
| Output Level | 0dB |
| 15 kHz Filtering | >40dB at 19kHz |
| 15kHz OS Filter | Clipping On or Off |
| Spurious Signals | >80 kHz >60dBr, >160 kHz >80dBr |
| Stereo Separation | >60dB (20Hz-15kHz) |
| RF |
| Frequency Range | 87.5 - 108 MHz (steps 100kHz from front panel,12.5kHz From internal switches) |
| Frequency Selection | Internal switches, Front Panel control menu or RS232 control menu |
| Frequency Stability | +/- 200 Hz (fine adjustment available) |
| Frequency Control | Type Dual Speed Phase Locked Loop (PLL) |
| Connector | N-Type 50 Ohm |
| Harmonics | better than 75 dBc |
| Spurious | better than 85 dBc VSWR Fold Back above 2.1 |
| MPX Input | BNC Connector |
| MPX Input Response | +/- 0.3dB 5 Hz to 100 kHz |
| MPX Input Leve | l -10dB to +10dB (adjustable) |
| Modulation | Direct Frequency Modulation |
| Synchronous AM Noise | 0.31% (at normal deviation) |
| Asynchronouse AM Noise | 0.18% (at centre frequency of 97.7MHz) |